Only predictions with 5+ verified predictions are shown. Each prediction is verified after 4 hours based on actual price movement.
| Pair | Signal | Total Predictions | Accuracy |
|---|---|---|---|
| USD/CAD | HOLD | 2268 | 93.6% |
| EUR/USD | HOLD | 2244 | 89.5% |
| USD/CHF | HOLD | 2213 | 89.3% |
| AUD/USD | HOLD | 2251 | 87.3% |
| NZD/USD | HOLD | 2204 | 85.4% |
| GBP/USD | HOLD | 2227 | 84.2% |
| EUR/GBP | HOLD | 2227 | 84.2% |
| USD/JPY | HOLD | 2351 | 81.2% |
| NZD/USD | BUY | 244 | 59.8% |
| USD/CHF | SELL | 232 | 57.8% |
| Pair | Signal | Total Predictions | Accuracy |
|---|---|---|---|
| USD/CAD | HOLD | 54 | 96.3% |
| EUR/USD | HOLD | 53 | 94.3% |
| USD/CHF | HOLD | 53 | 92.5% |
| AUD/USD | HOLD | 54 | 90.7% |
| GBP/USD | HOLD | 53 | 90.6% |
| NZD/USD | HOLD | 53 | 90.6% |
| EUR/GBP | HOLD | 53 | 90.6% |
| USD/JPY | HOLD | 55 | 89.1% |
| USD/CHF | SELL | 8 | 87.5% |
| USD/CAD | SELL | 6 | 83.3% |
| Pair | Signal | Total Predictions | Accuracy |
|---|---|---|---|
| USD/CAD | HOLD | 62 | 91.9% |
| EUR/USD | HOLD | 62 | 87.1% |
| USD/JPY | HOLD | 62 | 85.5% |
| AUD/USD | HOLD | 62 | 85.5% |
| GBP/USD | HOLD | 62 | 83.9% |
| NZD/USD | HOLD | 62 | 83.9% |
| EUR/GBP | HOLD | 62 | 83.9% |
| USD/CHF | HOLD | 62 | 80.7% |
Our forex intelligence system combines three distinct AI approaches to generate high-confidence trading predictions:
When 2 or more engines agree on the same signal (BUY, SELL, or HOLD), we create a "consensus signal" with weighted confidence. Historical data shows:
The system fetches live forex rates from Chainlink oracles every 5 minutes for 8 major pairs:
Every 30 minutes, all three engines analyse the latest data:
Every prediction is verified after 4 hours. A prediction is marked "correct" if:
Our 83.4% system accuracy is calculated from 17,163 correct predictions out of 20,579 total verifications. We don't hide failures.
Upcoming enhancements:
Disclaimer: Forex trading carries significant risk. This dashboard is for informational purposes only. Past accuracy does not guarantee future performance. Always conduct your own due diligence and never risk more than you can afford to lose. Trading on margin carries additional risks.
Notice: This website provides informational analytics and data services only.
We are not authorised or regulated by the Financial Conduct Authority (FCA).
We do not offer, facilitate, or provide any financial services or products, including cryptocurrencies,
digital assets, or derived products. Content on this site does not constitute financial advice.
DeFiStar.io is an independent data utility. We do not accept listing fees, we do not have an affiliate relationship with protocols, and we do not sell financial products. Our rankings are 100% algorithmic based on on-chain liquidity and smart contract data.
By accessing or using this website, you agree to be bound by our
Terms of Service
and acknowledge our Risk Disclosures.