DeFiStar.io

Real-time Stablecoin Yields Tracker

Forex System Diagnostics

Comprehensive Performance Metrics & System Health Report

Back to Dashboard
================================================================================
FOREX PREDICTION SYSTEM - DIAGNOSTICS REPORT
Generated: 2026-01-23 17:37:34 UTC
================================================================================

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
1. OVERALL SYSTEM PERFORMANCE (ALL TIME)
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

Engine                      Total      Correct     Accuracy      Pairs
----------------------------------------------------------------------
Traditional TA              20115        16453        81.8%          8
ML XGBoost                    512          423        82.6%          8
GARCH-LSTM                    512          427        83.4%          8

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
2. PERFORMANCE BY SIGNAL TYPE (BUY/SELL/HOLD)
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

Engine               Signal          Total    Correct     Accuracy
----------------------------------------------------------------------
GARCH-LSTM           HOLD              512        427        83.4%
ML XGBoost           BUY                27         11        40.7%
ML XGBoost           HOLD              434        393        90.6%
ML XGBoost           SELL               51         19        37.3%
Traditional TA       BUY               994        452        45.5%
Traditional TA       HOLD            18188      15656        86.1%
Traditional TA       SELL              933        345        37.0%

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
3. LAST 24 HOURS ACTIVITY
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

Engine                   Verified      Correct     Accuracy      Pairs
----------------------------------------------------------------------
Traditional TA               2304          869        37.7%          8
ML XGBoost                     48           16        33.3%          8
GARCH-LSTM                     48           22        45.8%          8

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
4. GARCH-LSTM PERFORMANCE BY PAIR (Best Engine)
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

Pair            Total    Correct     Accuracy  Avg Confidence
-----------------------------------------------------------------
USD/CAD            64         57        89.1%           94.9%
EUR/USD            64         55        85.9%           95.0%
USD/JPY            64         55        85.9%           95.0%
AUD/USD            64         53        82.8%           95.0%
EUR/GBP            64         52        81.3%           95.0%
GBP/USD            64         52        81.3%           95.0%
NZD/USD            64         52        81.3%           95.0%
USD/CHF            64         51        79.7%           94.9%

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
5. ML XGBOOST TRAINING PROGRESS
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

Current Verified: 512 / 100
Progress: 512.0%
Status: READY TO TRAIN

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
6. LSTM NEURAL NET DATA AVAILABILITY
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

Pair        Data Points             Status   Hours of Data
------------------------------------------------------------
USD/JPY            5766         LSTM Ready             645
AUD/USD            3050         LSTM Ready             645
USD/CHF            3023         LSTM Ready             645
NZD/USD            3018         LSTM Ready             645
USD/CAD            3010         LSTM Ready             645
GBP/USD            2903         LSTM Ready             652
EUR/USD            2901         LSTM Ready             652
EUR/GBP            2881         LSTM Ready             622

LSTM Neural Net Status: 8/8 pairs ready - FULLY ACTIVE

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
7. RECENT PRICE MOVEMENTS (Last 3 Hours)
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

Pair        Samples       Lowest      Highest      Range %     Unique
---------------------------------------------------------------------------
USD/JPY          71   156.261231   158.112016      1.1844%          6
EUR/GBP          35     0.734754     0.739333      0.6233%          5
GBP/USD          35     1.352570     1.361000      0.6233%          5
USD/CHF          36     0.786840     0.790660      0.4855%          4
AUD/USD          36     0.685300     0.688585      0.4794%          4
EUR/USD          35     1.173690     1.179205      0.4699%          4
USD/CAD          35     1.370920     1.377200      0.4581%          4
NZD/USD          36     0.591315     0.593160      0.3120%          2

━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
8. SYSTEM HEALTH CHECKS
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━

forex_rates Table Freshness:
--------------------------------------------------
Pair                  Timestamp    Age (min)
--------------------------------------------------
[OLD] AUD/USD     2026-01-04 11:00:04      27757
[OLD] AUD/USD     2026-01-08 20:09:06      21448
[OLD] AUD/USD     2026-01-08 20:10:02      21447
[OLD] AUD/USD     2026-01-08 20:10:41      21446
[OLD] AUD/USD     2026-01-08 20:15:02      21442
[OLD] AUD/USD     2026-01-08 20:20:02      21437
[OLD] AUD/USD     2026-01-08 20:25:02      21432
[OLD] AUD/USD     2026-01-08 20:30:03      21427
[OLD] AUD/USD     2026-01-08 20:35:01      21422
[OLD] AUD/USD     2026-01-08 20:40:02      21417
[OLD] AUD/USD     2026-01-08 20:45:02      21412
[OLD] AUD/USD     2026-01-08 20:50:02      21407
[OLD] AUD/USD     2026-01-08 20:55:02      21402
[OLD] AUD/USD     2026-01-08 21:00:06      21397
[OLD] AUD/USD     2026-01-08 21:05:02      21392
[OLD] AUD/USD     2026-01-08 21:10:02      21387
[OLD] AUD/USD     2026-01-08 21:15:03      21382
[OLD] AUD/USD     2026-01-08 21:20:01      21377
[OLD] AUD/USD     2026-01-08 21:25:02      21372
[OLD] AUD/USD     2026-01-08 21:30:01      21367
[OLD] AUD/USD     2026-01-08 21:35:02      21362
[OLD] AUD/USD     2026-01-08 21:40:01      21357
[OLD] AUD/USD     2026-01-08 21:45:02      21352
[OLD] AUD/USD     2026-01-08 21:50:02      21347
[OLD] AUD/USD     2026-01-08 21:55:01      21342
[OLD] AUD/USD     2026-01-08 22:00:06      21337
[OLD] AUD/USD     2026-01-08 22:05:01      21332
[OLD] AUD/USD     2026-01-08 22:10:02      21327
[OLD] AUD/USD     2026-01-08 22:15:01      21322
[OLD] AUD/USD     2026-01-08 22:20:02      21317
[OLD] AUD/USD     2026-01-08 22:25:02      21312
[OLD] AUD/USD     2026-01-08 22:30:02      21307
[OLD] AUD/USD     2026-01-08 22:35:01      21302
[OLD] AUD/USD     2026-01-08 22:40:02      21297
[OLD] AUD/USD     2026-01-08 22:45:02      21292
[OLD] AUD/USD     2026-01-08 22:50:01      21287
[OLD] AUD/USD     2026-01-08 22:55:02      21282
[OLD] AUD/USD     2026-01-08 23:00:06      21277
[OLD] AUD/USD     2026-01-08 23:05:01      21272
[OLD] AUD/USD     2026-01-08 23:10:02      21267
[OLD] AUD/USD     2026-01-08 23:15:02      21262
[OLD] AUD/USD     2026-01-08 23:20:01      21257
[OLD] AUD/USD     2026-01-08 23:25:02      21252
[OLD] AUD/USD     2026-01-08 23:30:01      21247
[OLD] AUD/USD     2026-01-08 23:35:02      21242
[OLD] AUD/USD     2026-01-08 23:40:01      21237
[OLD] AUD/USD     2026-01-08 23:45:02      21232
[OLD] AUD/USD     2026-01-08 23:50:02      21227
[OLD] AUD/USD     2026-01-08 23:55:01      21222
[OLD] AUD/USD     2026-01-09 00:00:16      21217
[OLD] AUD/USD     2026-01-09 00:05:02      21212
[OLD] AUD/USD     2026-01-09 00:10:01      21207
[OLD] AUD/USD     2026-01-09 00:15:01      21202
[OLD] AUD/USD     2026-01-09 00:20:02      21197
[OLD] AUD/USD     2026-01-09 00:25:01      21192
[OLD] AUD/USD     2026-01-09 00:30:02      21187
[OLD] AUD/USD     2026-01-09 00:35:01      21182
[OLD] AUD/USD     2026-01-09 00:40:02      21177
[OLD] AUD/USD     2026-01-09 00:45:01      21172
[OLD] AUD/USD     2026-01-09 00:50:02      21167
[OLD] AUD/USD     2026-01-09 00:55:01      21162
[OLD] AUD/USD     2026-01-09 01:00:07      21157
[OLD] AUD/USD     2026-01-09 01:05:02      21152
[OLD] AUD/USD     2026-01-09 01:10:01      21147
[OLD] AUD/USD     2026-01-09 01:15:02      21142
[OLD] AUD/USD     2026-01-09 01:20:02      21137
[OLD] AUD/USD     2026-01-09 01:25:02      21132
[OLD] AUD/USD     2026-01-09 01:30:02      21127
[OLD] AUD/USD     2026-01-09 01:35:02      21122
[OLD] AUD/USD     2026-01-09 01:40:02      21117
[OLD] AUD/USD     2026-01-09 01:45:02      21112
[OLD] AUD/USD     2026-01-09 01:50:01      21107
[OLD] AUD/USD     2026-01-09 01:55:02      21102
[OLD] AUD/USD     2026-01-09 02:00:08      21097
[OLD] AUD/USD     2026-01-09 02:05:02      21092
[OLD] AUD/USD     2026-01-09 02:10:02      21087
[OLD] AUD/USD     2026-01-09 02:15:02      21082
[OLD] AUD/USD     2026-01-09 02:20:02      21077
[OLD] AUD/USD     2026-01-09 02:25:02      21072
[OLD] AUD/USD     2026-01-09 02:30:02      21067
[OLD] AUD/USD     2026-01-09 02:35:02      21062
[OLD] AUD/USD     2026-01-09 02:40:02      21057
[OLD] AUD/USD     2026-01-09 02:45:02      21052
[OLD] AUD/USD     2026-01-09 02:50:02      21047
[OLD] AUD/USD     2026-01-09 02:55:02      21042
[OLD] AUD/USD     2026-01-09 03:00:09      21037
[OLD] AUD/USD     2026-01-09 03:05:02      21032
[OLD] AUD/USD     2026-01-09 03:10:02      21027
[OLD] AUD/USD     2026-01-09 03:15:01      21022
[OLD] AUD/USD     2026-01-09 03:20:02      21017
[OLD] AUD/USD     2026-01-09 03:25:02      21012
[OLD] AUD/USD     2026-01-09 03:30:02      21007
[OLD] AUD/USD     2026-01-09 03:35:02      21002
[OLD] AUD/USD     2026-01-09 03:40:01      20997
[OLD] AUD/USD     2026-01-09 03:45:02      20992
[OLD] AUD/USD     2026-01-09 03:50:02      20987
[OLD] AUD/USD     2026-01-09 03:55:01      20982
[OLD] AUD/USD     2026-01-09 04:00:09      20977
[OLD] AUD/USD     2026-01-09 04:05:02      20972
[OLD] AUD/USD     2026-01-09 04:10:02      20967
[OLD] AUD/USD     2026-01-09 04:15:02      20962
[OLD] AUD/USD     2026-01-09 04:20:02      20957
[OLD] AUD/USD     2026-01-09 04:25:02      20952
[OLD] AUD/USD     2026-01-09 04:30:02      20947
[OLD] AUD/USD     2026-01-09 04:35:02      20942
[OLD] AUD/USD     2026-01-09 04:40:01      20937
[OLD] AUD/USD     2026-01-09 04:45:02      20932
[OLD] AUD/USD     2026-01-09 04:50:01      20927
[OLD] AUD/USD     2026-01-09 04:55:02      20922
[OLD] AUD/USD     2026-01-09 05:00:07      20917
[OLD] AUD/USD     2026-01-09 05:05:02      20912
[OLD] AUD/USD     2026-01-09 05:10:02      20907
[OLD] AUD/USD     2026-01-09 05:15:01      20902
[OLD] AUD/USD     2026-01-09 05:20:02      20897
[OLD] AUD/USD     2026-01-09 05:25:02      20892
[OLD] AUD/USD     2026-01-09 05:30:02      20887
[OLD] AUD/USD     2026-01-09 05:35:02      20882
[OLD] AUD/USD     2026-01-09 05:40:02      20877
[OLD] AUD/USD     2026-01-09 05:45:01      20872
[OLD] AUD/USD     2026-01-09 05:50:02      20867
[OLD] AUD/USD     2026-01-09 05:55:01      20862
[OLD] AUD/USD     2026-01-09 06:00:11      20857
[OLD] AUD/USD     2026-01-09 06:05:01      20852
[OLD] AUD/USD     2026-01-09 06:10:02      20847
[OLD] AUD/USD     2026-01-09 06:15:02      20842
[OLD] AUD/USD     2026-01-09 06:20:02      20837
[OLD] AUD/USD     2026-01-09 06:25:03      20832
[OLD] AUD/USD     2026-01-09 06:30:03      20827
[OLD] AUD/USD     2026-01-09 06:35:02      20822
[OLD] AUD/USD     2026-01-09 06:40:02      20817
[OLD] AUD/USD     2026-01-09 06:45:02      20812
[OLD] AUD/USD     2026-01-09 06:50:02      20807
[OLD] AUD/USD     2026-01-09 06:55:02      20802
[OLD] AUD/USD     2026-01-09 07:00:05      20797
[OLD] AUD/USD     2026-01-09 07:05:02      20792
[OLD] AUD/USD     2026-01-09 07:10:01      20787
[OLD] AUD/USD     2026-01-09 07:15:02      20782
[OLD] AUD/USD     2026-01-09 07:20:01      20777
[OLD] AUD/USD     2026-01-09 07:25:02      20772
[OLD] AUD/USD     2026-01-09 07:30:01      20767
[OLD] AUD/USD     2026-01-09 07:35:02      20762
[OLD] AUD/USD     2026-01-09 07:40:02      20757
[OLD] AUD/USD     2026-01-09 07:45:02      20752
[OLD] AUD/USD     2026-01-09 07:50:02      20747
[OLD] AUD/USD     2026-01-09 07:55:01      20742
[OLD] AUD/USD     2026-01-09 08:00:09      20737
[OLD] AUD/USD     2026-01-09 08:05:00      20732
[OLD] AUD/USD     2026-01-09 08:10:02      20727
[OLD] AUD/USD     2026-01-09 08:15:02      20722
[OLD] AUD/USD     2026-01-09 08:20:02      20717
[OLD] AUD/USD     2026-01-09 08:25:02      20712
[OLD] AUD/USD     2026-01-09 08:30:02      20707
[OLD] AUD/USD     2026-01-09 08:35:02      20702
[OLD] AUD/USD     2026-01-09 08:40:02      20697
[OLD] AUD/USD     2026-01-09 08:45:02      20692
[OLD] AUD/USD     2026-01-09 08:50:02      20687
[OLD] AUD/USD     2026-01-09 08:55:02      20682
[OLD] AUD/USD     2026-01-09 09:00:09      20677
[OLD] AUD/USD     2026-01-09 09:05:02      20672
[OLD] AUD/USD     2026-01-09 09:10:02      20667
[OLD] AUD/USD     2026-01-09 09:15:01      20662
[OLD] AUD/USD     2026-01-09 09:20:02      20657
[OLD] AUD/USD     2026-01-09 09:25:01      20652
[OLD] AUD/USD     2026-01-09 09:30:02      20647
[OLD] AUD/USD     2026-01-09 09:35:01      20642
[OLD] AUD/USD     2026-01-09 09:40:02      20637
[OLD] AUD/USD     2026-01-16 14:35:01      10262
[OLD] AUD/USD     2026-01-16 14:36:32      10261
[OLD] AUD/USD     2026-01-16 14:40:02      10257
[OLD] AUD/USD     2026-01-16 14:45:02      10252
[OLD] AUD/USD     2026-01-16 14:50:01      10247
[OLD] AUD/USD     2026-01-16 14:55:02      10242
[OLD] AUD/USD     2026-01-16 15:00:08      10237
[OLD] AUD/USD     2026-01-16 15:05:02      10232
[OLD] AUD/USD     2026-01-16 15:10:02      10227
[OLD] AUD/USD     2026-01-16 15:15:01      10222
[OLD] AUD/USD     2026-01-16 15:20:02      10217
[OLD] AUD/USD     2026-01-16 15:25:03      10212
[OLD] AUD/USD     2026-01-16 15:30:04      10207
[OLD] AUD/USD     2026-01-16 15:35:02      10202
[OLD] AUD/USD     2026-01-16 15:40:02      10197
[OLD] AUD/USD     2026-01-16 15:45:01      10192
[OLD] AUD/USD     2026-01-16 15:50:02      10187
[OLD] AUD/USD     2026-01-16 15:55:01      10182
[OLD] AUD/USD     2026-01-16 16:00:05      10177
[OLD] AUD/USD     2026-01-16 16:05:01      10172
[OLD] AUD/USD     2026-01-16 16:10:01      10167
[OLD] AUD/USD     2026-01-16 16:15:02      10162
[OLD] AUD/USD     2026-01-16 16:20:02      10157
[OLD] AUD/USD     2026-01-16 16:25:01      10152
[OLD] AUD/USD     2026-01-16 16:30:02      10147
[OLD] AUD/USD     2026-01-16 16:35:01      10142
[OLD] AUD/USD     2026-01-16 16:40:02      10137
[OLD] AUD/USD     2026-01-16 16:45:02      10132
[OLD] AUD/USD     2026-01-16 16:50:01      10127
[OLD] AUD/USD     2026-01-16 16:55:01      10122
[OLD] AUD/USD     2026-01-16 17:00:03      10117
[OLD] AUD/USD     2026-01-16 17:05:02      10112
[OLD] AUD/USD     2026-01-16 17:10:02      10107
[OLD] AUD/USD     2026-01-16 17:15:02      10102
[OLD] AUD/USD     2026-01-16 17:20:02      10097
[OLD] AUD/USD     2026-01-16 17:25:02      10092
[OLD] AUD/USD     2026-01-16 17:30:03      10087
[OLD] AUD/USD     2026-01-16 17:35:01      10082
[OLD] AUD/USD     2026-01-16 17:40:01      10077
[OLD] AUD/USD     2026-01-16 17:45:02      10072
[OLD] AUD/USD     2026-01-16 17:50:02      10067
[OLD] AUD/USD     2026-01-16 17:55:01      10062
[OLD] AUD/USD     2026-01-16 18:00:09      10057
[OLD] AUD/USD     2026-01-16 18:05:02      10052
[OLD] AUD/USD     2026-01-16 18:10:02      10047
[OLD] AUD/USD     2026-01-16 18:15:01      10042
[OLD] AUD/USD     2026-01-16 18:20:02      10037
[OLD] AUD/USD     2026-01-16 18:25:02      10032
[OLD] AUD/USD     2026-01-16 18:30:01      10027
[OLD] AUD/USD     2026-01-16 18:35:02      10022
[OLD] AUD/USD     2026-01-16 18:40:02      10017
[OLD] AUD/USD     2026-01-16 18:45:02      10012
[OLD] AUD/USD     2026-01-16 18:50:02      10007
[OLD] AUD/USD     2026-01-16 18:55:01      10002
[OLD] AUD/USD     2026-01-16 19:00:05       9997
[OLD] AUD/USD     2026-01-16 19:05:02       9992
[OLD] AUD/USD     2026-01-16 19:10:02       9987
[OLD] AUD/USD     2026-01-16 19:15:01       9982
[OLD] AUD/USD     2026-01-16 19:20:02       9977
[OLD] AUD/USD     2026-01-16 19:25:01       9972
[OLD] AUD/USD     2026-01-16 19:30:03       9967
[OLD] AUD/USD     2026-01-16 19:35:02       9962
[OLD] AUD/USD     2026-01-16 19:40:02       9957
[OLD] AUD/USD     2026-01-16 19:45:01       9952
[OLD] AUD/USD     2026-01-16 19:50:03       9947
[OLD] AUD/USD     2026-01-16 19:55:02       9942
[OLD] AUD/USD     2026-01-16 20:00:07       9937
[OLD] AUD/USD     2026-01-16 20:05:01       9932
[OLD] AUD/USD     2026-01-16 20:10:02       9927
[OLD] AUD/USD     2026-01-16 20:15:01       9922
[OLD] AUD/USD     2026-01-16 20:20:02       9917
[OLD] AUD/USD     2026-01-16 20:25:01       9912
[OLD] AUD/USD     2026-01-16 20:30:02       9907
[OLD] AUD/USD     2026-01-16 20:35:02       9902
[OLD] AUD/USD     2026-01-16 20:40:01       9897
[OLD] AUD/USD     2026-01-16 20:45:02       9892
[OLD] AUD/USD     2026-01-16 20:50:02       9887
[OLD] AUD/USD     2026-01-16 20:55:01       9882
[OLD] AUD/USD     2026-01-16 21:00:05       9877
[OLD] AUD/USD     2026-01-16 21:05:02       9872
[OLD] AUD/USD     2026-01-16 21:10:01       9867
[OLD] AUD/USD     2026-01-16 21:15:02       9862
[OLD] AUD/USD     2026-01-16 21:20:01       9857
[OLD] AUD/USD     2026-01-16 21:25:02       9852
[OLD] AUD/USD     2026-01-16 21:30:02       9847
[OLD] AUD/USD     2026-01-16 21:35:01       9842
[OLD] AUD/USD     2026-01-16 21:40:02       9837
[OLD] AUD/USD     2026-01-16 21:45:01       9832
[OLD] AUD/USD     2026-01-16 21:50:02       9827
[OLD] AUD/USD     2026-01-16 21:55:02       9822
[OLD] AUD/USD     2026-01-16 22:00:06       9817
[OLD] AUD/USD     2026-01-16 22:05:02       9812
[OLD] AUD/USD     2026-01-16 22:10:01       9807
[OLD] AUD/USD     2026-01-16 22:15:02       9802
[OLD] AUD/USD     2026-01-16 22:20:02       9797
[OLD] AUD/USD     2026-01-16 22:25:02       9792
[OLD] AUD/USD     2026-01-16 22:30:03       9787
[OLD] AUD/USD     2026-01-16 22:35:02       9782
[OLD] AUD/USD     2026-01-16 22:40:02       9777
[OLD] AUD/USD     2026-01-16 22:45:01       9772
[OLD] AUD/USD     2026-01-16 22:50:02       9767
[OLD] AUD/USD     2026-01-16 22:55:02       9762
[OLD] AUD/USD     2026-01-16 23:00:07       9757
[OLD] AUD/USD     2026-01-16 23:05:02       9752
[OLD] AUD/USD     2026-01-16 23:10:02       9747
[OLD] AUD/USD     2026-01-16 23:15:02       9742
[OLD] AUD/USD     2026-01-16 23:20:02       9737
[OLD] AUD/USD     2026-01-16 23:25:02       9732
[OLD] AUD/USD     2026-01-16 23:30:03       9727
[OLD] AUD/USD     2026-01-16 23:35:02       9722
[OLD] AUD/USD     2026-01-16 23:40:01       9717
[OLD] AUD/USD     2026-01-16 23:45:02       9712
[OLD] AUD/USD     2026-01-16 23:50:02       9707
[OLD] AUD/USD     2026-01-16 23:55:02       9702
[OLD] AUD/USD     2026-01-17 00:00:13       9697
[OLD] AUD/USD     2026-01-17 00:05:02       9692
[OLD] AUD/USD     2026-01-17 00:10:02       9687
[OLD] AUD/USD     2026-01-17 00:15:02       9682
[OLD] AUD/USD     2026-01-17 00:20:03       9677
[OLD] AUD/USD     2026-01-17 00:25:02       9672
[OLD] AUD/USD     2026-01-17 00:30:03       9667
[OLD] AUD/USD     2026-01-17 00:35:01       9662
[OLD] AUD/USD     2026-01-17 00:40:02       9657
[OLD] AUD/USD     2026-01-17 00:45:02       9652
[OLD] AUD/USD     2026-01-17 00:50:01       9647
[OLD] AUD/USD     2026-01-17 00:55:02       9642
[OLD] AUD/USD     2026-01-17 01:00:04       9637
[OLD] AUD/USD     2026-01-17 01:05:02       9632
[OLD] AUD/USD     2026-01-17 01:10:01       9627
[OLD] AUD/USD     2026-01-17 01:15:02       9622
[OLD] AUD/USD     2026-01-17 01:20:02       9617
[OLD] AUD/USD     2026-01-17 01:25:02       9612
[OLD] AUD/USD     2026-01-17 01:30:02       9607
[OLD] AUD/USD     2026-01-17 01:35:01       9602
[OLD] AUD/USD     2026-01-17 01:40:02       9597
[OLD] AUD/USD     2026-01-17 01:45:01       9592
[OLD] AUD/USD     2026-01-17 01:50:02       9587
[OLD] AUD/USD     2026-01-17 01:55:01       9582
[OLD] AUD/USD     2026-01-17 02:00:07       9577
[OLD] AUD/USD     2026-01-17 02:05:02       9572
[OLD] AUD/USD     2026-01-17 02:10:02       9567
[OLD] AUD/USD     2026-01-17 02:15:02       9562
[OLD] AUD/USD     2026-01-17 02:20:02       9557
[OLD] AUD/USD     2026-01-17 02:25:02       9552
[OLD] AUD/USD     2026-01-17 02:30:03       9547
[OLD] AUD/USD     2026-01-17 02:35:02       9542
[OLD] AUD/USD     2026-01-17 02:40:02       9537
[OLD] AUD/USD     2026-01-17 02:45:03       9532
[OLD] AUD/USD     2026-01-17 02:50:01       9527
[OLD] AUD/USD     2026-01-17 02:55:02       9522
[OLD] AUD/USD     2026-01-17 03:00:09       9517
[OLD] AUD/USD     2026-01-17 03:05:02       9512
[OLD] AUD/USD     2026-01-17 03:10:02       9507
[OLD] AUD/USD     2026-01-17 03:15:02       9502
[OLD] AUD/USD     2026-01-17 03:20:02       9497
[OLD] AUD/USD     2026-01-17 03:25:02       9492
[OLD] AUD/USD     2026-01-17 03:30:02       9487
[OLD] AUD/USD     2026-01-17 03:35:01       9482
[OLD] AUD/USD     2026-01-17 03:40:02       9477
[OLD] AUD/USD     2026-01-17 03:45:02       9472
[OLD] AUD/USD     2026-01-17 03:50:02       9467
[OLD] AUD/USD     2026-01-17 03:55:02       9462
[OLD] AUD/USD     2026-01-17 04:00:09       9457
[OLD] AUD/USD     2026-01-17 04:05:01       9452
[OLD] AUD/USD     2026-01-17 04:10:01       9447
[OLD] AUD/USD     2026-01-17 04:15:02       9442
[OLD] AUD/USD     2026-01-17 04:20:02       9437
[OLD] AUD/USD     2026-01-17 04:25:01       9432
[OLD] AUD/USD     2026-01-17 04:30:03       9427
[OLD] AUD/USD     2026-01-17 04:35:02       9422
[OLD] AUD/USD     2026-01-17 04:40:01       9417
[OLD] AUD/USD     2026-01-17 04:45:02       9412
[OLD] AUD/USD     2026-01-17 04:50:02       9407
[OLD] AUD/USD     2026-01-17 04:55:01       9402
[OLD] AUD/USD     2026-01-17 05:00:06       9397
[OLD] AUD/USD     2026-01-17 05:05:02       9392
[OLD] AUD/USD     2026-01-17 05:10:02       9387
[OLD] AUD/USD     2026-01-17 05:15:02       9382
[OLD] AUD/USD     2026-01-17 05:20:01       9377
[OLD] AUD/USD     2026-01-17 05:25:02       9372
[OLD] AUD/USD     2026-01-17 05:30:02       9367
[OLD] AUD/USD     2026-01-17 05:35:01       9362
[OLD] AUD/USD     2026-01-17 05:40:02       9357
[OLD] AUD/USD     2026-01-17 05:45:02       9352
[OLD] AUD/USD     2026-01-17 05:50:01       9347
[OLD] AUD/USD     2026-01-17 05:55:02       9342
[OLD] AUD/USD     2026-01-17 06:00:10       9337
[OLD] AUD/USD     2026-01-17 06:05:02       9332
[OLD] AUD/USD     2026-01-17 06:10:01       9327
[OLD] AUD/USD     2026-01-17 06:15:02       9322
[OLD] AUD/USD     2026-01-17 06:20:02       9317
[OLD] AUD/USD     2026-01-17 06:25:02       9312
[OLD] AUD/USD     2026-01-17 06:30:02       9307
[OLD] AUD/USD     2026-01-17 06:35:02       9302
[OLD] AUD/USD     2026-01-17 06:40:01       9297
[OLD] AUD/USD     2026-01-17 06:45:02       9292
[OLD] AUD/USD     2026-01-17 06:50:02       9287
[OLD] AUD/USD     2026-01-17 06:55:02       9282
[OLD] AUD/USD     2026-01-17 07:05:02       9272
[OLD] AUD/USD     2026-01-17 07:10:01       9267
[OLD] AUD/USD     2026-01-17 07:15:02       9262
[OLD] AUD/USD     2026-01-17 07:20:01       9257
[OLD] AUD/USD     2026-01-17 07:25:02       9252
[OLD] AUD/USD     2026-01-17 07:30:02       9247
[OLD] AUD/USD     2026-01-17 07:35:01       9242
[OLD] AUD/USD     2026-01-17 07:40:02       9237
[OLD] AUD/USD     2026-01-17 07:45:02       9232
[OLD] AUD/USD     2026-01-17 07:50:01       9227
[OLD] AUD/USD     2026-01-17 07:55:02       9222
[OLD] AUD/USD     2026-01-17 08:00:09       9217
[OLD] AUD/USD     2026-01-17 08:05:02       9212
[OLD] AUD/USD     2026-01-17 08:10:02       9207
[OLD] AUD/USD     2026-01-17 08:15:01       9202
[OLD] AUD/USD     2026-01-17 08:20:02       9197
[OLD] AUD/USD     2026-01-17 08:25:02       9192
[OLD] AUD/USD     2026-01-17 08:30:03       9187
[OLD] AUD/USD     2026-01-17 08:35:01       9182
[OLD] AUD/USD     2026-01-17 08:40:02       9177
[OLD] AUD/USD     2026-01-17 08:45:01       9172
[OLD] AUD/USD     2026-01-17 08:50:02       9167
[OLD] AUD/USD     2026-01-17 08:55:01       9162
[OLD] AUD/USD     2026-01-17 09:00:07       9157
[OLD] AUD/USD     2026-01-17 09:05:02       9152
[OLD] AUD/USD     2026-01-17 09:10:02       9147
[OLD] AUD/USD     2026-01-17 09:15:01       9142
[OLD] AUD/USD     2026-01-17 09:20:02       9137
[OLD] AUD/USD     2026-01-17 09:25:02       9132
[OLD] AUD/USD     2026-01-17 09:30:03       9127
[OLD] AUD/USD     2026-01-17 09:35:01       9122
[OLD] AUD/USD     2026-01-17 09:40:02       9117
[OLD] AUD/USD     2026-01-17 09:45:01       9112
